2810 S 24th Street 102 | Phoenix Arizona 85034 | 1-866-665-0533

Version ComparisonThe Digivey survey software is available in two versions: Standard and Professional. While the Digivey standard version contains all the features needed for basic and intermediate survey management, the Digivey Survey Suite Professional goes beyond the basics and offers an abundance of additional features and questionnaire design tools for power users in the professional researcher community and for specific survey projects in education, medical research, clinical research and marketing. |
The version comparison below shows the most important differences:
Features | Digivey Survey Suite Standard | Digivey Survey Suite Professional |
| All closed ended questions - single choice and multiple choice | √ | √ |
| All open ended question types | √ | √ |
| Interactivity - branching, skipping, piping | √ | √ |
| Interactivity overlay drill downs for interviewer-assisted surveys | ─ | √ |
| Questionnaire sequence control tools - question and answer choice randomization, counters | √ | √ |
| Quiz and assessment tools, e.g. scoring | √ | √ |
| Advanced quiz and assessment tools, e.g. customized quiz and assessment report output | ─ | √ |
| Multimedia integration; pictures, videos, flash | √ | √ |
| Notification and alerts tools effective at the end of a survey | √ | √ |
| Notification and alert tools effective interim survey | ─ | √ |
| Multilingual support, including translation help | √ | √ |
| Support for spoken surveys; text-to-speech | √ | √ |
| Sound studio for question recordings directly from within the Digivey survey software | ─ | √ |
| "Kiosk idle" features/attractors; e.g. playing attractor screens and slide shows | √ | √ |
| Advanced kiosk attractors | ─ | √ |
| Basic questionnaire navigation | √ | √ |
| Advanced questionnaire navigation | ─ | √ |
| Coupon and other document printing | √ | √ |
| Basic analysis | √ | √ |
| Customized analysis | ─ | √ |
| Report customization tools | ─ | √ |
| Support of peripherals; bar code scanners, magnet stripe readers, printers, business card scanners, drivers license scanners, etc. | √ | √ |
| Access to Digivey Plus online surveys | √ | √ |
| Access to Digivey Data Bridge for custom data export to third party data bases | ─ | √ |
| Access to Digivey Data Shuffler for remote control of project uploads and data downloads | √ | √ |
Please call 1.866.665.0533 (602.438.2100 from overseas) for more information.